Filters of DWDM MUX/DEMUX ABS Box
Based on thin film filters, Hilink DWDM (Dense Wavelength Division Multiplexing) MUX/DEMUX (Multiplexer/Demultiplexer) is a multi-channels DWDM device designed for ITU channel spacing applications. It operates at 100GHz (0.8nm) or 200GHz(1.6nm) channel spacing ITU Grid DWDM wavelengths from 1528nm to 1565nm.
Hilink DWDM MUX DEMUX Modules with 100GHz/200GHz channel spacing can be used to combine or separate wavelength channels at standard ITU grid. The DWDM modules passively multiplex the optical signal outputs from 4 or more optical transceivers, and send them over a single optical fiber and then de-multiplex the signals into separate, distinct signals for input into electronic devices at the other end of the fiber optics.
Features
● Low Insertion Loss
● High isolation
● Low Polarization Dependent Loss
● Compact design
● Wide operating wavelength range
● High reliability and high stability
● Telcordia GR-1209-CORE-2001 compliant
● Telcordia GR-1221-CORE-1999 compliant
● ITU-T G.694.1 compliant
● RoHS-6 compliant (lead free)
Performance Specifications:
Parameter | Specification | |||||||
Channel Number | 4-Channel | 8-Channel | 16-Channel | 32-Channel | ||||
Channel Wavelength(nm) | ITU 100 GHz Grid | |||||||
Center Wavelength Accuracy(nm) | ±0.1 | |||||||
Minimum Channel Spacing(GHz) | 100 | |||||||
Channel Passband (@-0.5dB bandwidth)(nm) | >0.22 | |||||||
Insertion Loss(dB) | 1.2 | 2.3 | 3.1 | 3.9 | ||||
Uniformity(dB) | 1.0 | |||||||
Ripple(dB) | 0.3 | |||||||
Isolation(dB) | Adjacent | 25
| ||||||
Non-adjacent | 45 | |||||||
Insertion Loss Temperature Sensitivity (dB/℃) | <0.005 | |||||||
Wavelength Temperature Shifting (nm/℃) | <0.002 | |||||||
Polarization Dependent Loss (dB) | <0.15 | |||||||
Polarization Mode Dispersion(ps) | <0.1 | |||||||
Directivity (dB) | >50 | |||||||
Return Loss (dB) | >45 | |||||||
Power Max (mW) | 500 | |||||||
Operating Temperature (℃) | 0∽+65 | |||||||
Storage Temperature (℃) | -40∽+85 | |||||||
Package Dimension (mm) | L120xW80xH11.6 | L142×W102×H14.5 | L142×W102×H14.5 |
The Dual fiber DWDM Solutions