Features:
Wide band operation
Low insertion loss & PDL
High cross talk
High stability and reliability
Path without epoxy
Application:
OADM
WAN
Laboratory
Monitory & detection
Specifications
Parameters | Unit | HL-OSW1×2 | |
Wavelength Range | nm | 850±40 / 1300±40 | 1260 ~ 1650 |
Test Wavelength | nm | 850 / 1300 | 1310 / 1550 |
Insertion Loss 1, 2 | dB | Typ: 0.8 Max: 1.0 | Typ: 0.8 Max: 1.0 |
Return Loss 1, 2 | dB | MM ≥ 30 SM ≥ 50 | |
Crosstalk 1 | dB | MM ≥ 35 SM ≥ 55 | |
PDL | dB | ≤0.05 | |
WDL | dB | ≤0.25 | |
Repeatability | dB | ≤±0.02 | |
Operating Voltage | V | 3.0 or 5.0 | |
Durability | Cycles | ≥ 10 Million | |
Switching Time | ms | Typ: 4 Max: 10 | |
Optical Power | mW | ≤500 | |
OperatingTemperature | ℃ | -5 ~ +70 | |
Storage Temperature | ℃ | -40 ~ +85 | |
Relative Humidity | % | 5 ~ 95 | |
Weight | g | 14 | |
Dimension | mm | (L)27.0×(W)12.0×(H)8.2 ±0.2 | |
Note: 1 Within operating temperature and SOP. 2 Excluding Connectors. |