产品特征 Feature:
Hot-pluggable SFP28 form factor
Full-duplex transceiver module
DFB laser and PIN receiver
Compliant with SFP28 MSA and CPRI/eCPRI
Data rate up to 25Gbps
Reach up to 20km on SMF
Low power consumption < 1.5W
Dual LC receptacles
Operating case temperature range: 0°C to +70°C
Single 3.3V power supply
RoHS compliant (lead free)
Applications:
25G Ethernet
CPRI option 10
eCPRI
Optical Characteristics 规格参数(TOP(C) = 0 to 70 ℃, TOP(I) =-40 to 85 ℃,VCC = 3.13 to 3.47 V)
Parameter | Symbol | Min. | Typ | Max. | Unit | Note |
Transmitter | ||||||
Operating Wavelength | λ | 1295 | 1310 | 1325 | nm | |
Ave. output power (Enabled) | PAVE | 0 | 5 | dBm | 1 | |
Side-Mode Suppression Ratio | SMSR | 30 | dB | |||
Extinction Ratio | ER | 4 | dB | |||
RMS spectral width(-20dB) | Δλ | 1 | nm | |||
Dispersion penalty | TDP | 2.5 | dB | |||
Relative Intensity Noise | RIN | -130 | dB/Hz | |||
Receiver | ||||||
Operating Wavelength | 1260 | 1610 | nm | |||
Receiver Sensitivity(OMA) | PSen | -12 | dBm | 2 | ||
Average Receiver Power | Pimax | -13.3 | 2 | dBm | ||
LOS Assert | Pa | -30 | dBm | |||
LOS De-assert | Pd | -12 | dBm | |||
LOS Hysteresis | Pd-Pa | 0.5 | 5 | dB |
Notes:
1. Average power figures are informative only, per IEEE 802.3cc.
2. Measured at the BER less than 1E-5, back to back. The measure pattern is PRBS 231-1 with worst ER=4.5@ 25.78Gb/s.