Small Form Factor Pluggable (SFP) transceivers are compatible with the Small Form Factor Pluggable Multi-Sourcing Agreement (MSA). They simultaneously comply with Gigabit Ethernet as specified in IEEE STD 802.3 and 1x Fibre Channel as defined in FC-PI-2 Rev. 10.0 .They are RoHS compliant and lead-free.
PRODUCT FEATURES :
Single LC receptacle optical interface compliant
Hot-pluggable SFP footprint
1310nm FP laser transmitter ; 1550nm DFB laser transmitter
1310nm FP laser transmitter;1490nm DFB laser transmitter
RoHS compliant and Lead Free
Up to 40km on 9/125um SMF
Metal enclosure for lower EMI
Single 3.3V power supply
Low power dissipation <600mW
Commercial operating temperature range: 0°C to 70°C
APPLICATIONS :
Gigabit Ethernet
1.06 Gb/s Fibre Channel
| IV. Optical Characteristics (TOP=25°C, Vcc=3.3 Volts) | |||||||
| Parameter | Symbol | Min | Typ | Max | Unit | Ref. | |
| Transmitter | |||||||
| Output Opt. Power | PO | -2 | - | +3 | dBm | 1 | |
| Optical Wavelength | λ | 1290 | 1310 | 1330 | nm | 2 | |
| Spectral Width | σ | - | - | 1 | nm | 2 | |
| Optical Rise/Fall Time | tr/tf | - | 170 | 260 | ps | 4 | |
| Deterministic Jitter Contribution | TXΔDJ | - | 20 | 56.5 | ps | 5 | |
| Total Jitter Contribution | TXΔTJ | - | 50 | 119 | ps | ||
| Optical Extinction Ratio | ER | 9 | - | - | dB | ||
| Receiver | |||||||
| Average Rx Sensitivity @ 1.25 Gb/s(Gigabit Ethernet) | RSENS2 | - | - | -25 | dBm | 6, 7 | |
| Average Rx Sensitivity @ 1.06 Gb/s(1X Fibre Channel) | RSENS1 | - | - | -25 | dBm | 6, 7 | |
| Maximum Received Power | RXMAX | 0 | dBm | ||||
| Optical Center Wavelength | λC | 1470 | 1490 | 1510 | nm | ||
| LOS De-Assert | LOSD | - | - | -25 | dBm | ||
| LOS Assert | LOSA | -36 | - | - | dBm | ||
| LOS Hysteresis | 0.5 | - | - | dB | |||










